Ranking według kwadransu Ekoen. Kwadrans Ekoen to ilość energii pobranej w 15 minut po przekroczeniu 10% SOC.
| Pozycja | Marka | Model | Pojemność (kWh netto) | Kwadrans Ekoen |
|---|---|---|---|---|
| 1 | Denza | Z9 GT | 118 kWh | 89.94 kWh |
| 2 | Audi | S e-tron GT | 94,9 kWh | 69.67 kWh |
| 3 | Porsche | Taycan FL 4S | 97 kWh | 68.62 kWh |
| 4 | Audi | SQ6 e-tron | 94,9 kWh | 57.98 kWh |
| 5 | Audi | A6 Avant e-tron Performance | 94,9 kWh | 57.51 kWh |
| 6 | Mercedes | GLC EQ 400 4Matic | 94 kWh | 57.46 kWh |
| 7 | Hyundai | IONIQ 9 Long Range | 106 kWh | 57.39 kWh |
| 8 | Xpeng | G9 AWD Performance | 93,1 kWh | 56.53 kWh |
| 9 | Audi | S6 Sportback e-tron | 94,9 kWh | 56.07 kWh |
| 10 | Audi | S6 Avant e-tron | 94,9 kWh | 55.25 kWh |
| 11 | Volvo | EX90 TM Performance (800V) | 102 kWh | 53.70 kWh |
| 12 | Exlantix | ES | 100 kWh | 53.11 kWh |
| 13 | Xpeng | G9 RWD Long Range | 93,1 kWh | 52.79 kWh |
| 14 | Porsche | Macan 4 | 95 kWh | 52.67 kWh |
| 15 | Kia | EV6 FL LR RWD | 80 kWh | 52.14 kWh |
| 16 | Porsche | Taycan Turbo S Sport Turismo | 83,7 kWh | 51.74 kWh |
| 17 | Hyundai | IONIQ 5 FL Long Range AWD | 80 kWh | 51.58 kWh |
| 18 | Xpeng | G6 RWD Long Range | 87,5 kWh | 51.58 kWh |
| 19 | Hyundai | IONIQ 6 Long Range AWD | 74 kWh | 51.20 kWh |
| 20 | Kia | EV9 | 96 kWh | 50.79 kWh |
| 21 | Mercedes | EQS 500 | 118 kWh | 50.77 kWh |
| 22 | Kia | EV6 LR RWD | 74,0 kWh | 49.88 kWh |
| 23 | Mercedes | CLA EQ 250+ | 85 kWh | 49.80 kWh |
| 24 | Kia | EV6 FL LR AWD | 80 kWh | 49.31 kWh |
| 25 | Hyundai | IONIQ 5 Long Range AWD | 74 kWh | 49.25 kWh |
| 26 | Hyundai | IONIQ 5 N | 80 kWh | 49.12 kWh |
| 27 | Kia | EV6 LR AWD | 74,0 kWh | 47.60 kWh |
| 28 | Mercedes | G580 EQ | 116 kWh | 47.31 kWh |
| 29 | Kia | EV6 GT | 74 kWh | 46.63 kWh |
| 30 | Lucid | Air Grand Touring | 112,0 kWh | 45.64 kWh |
| 31 | Volvo | EX90 TM Performance (400V) | 107 kWh | 45.21 kWh |
| 32 | Volvo | ES90 SM Extended Range | 88 kWh | 44.60 kWh |
| 33 | Hyundai | IONIQ 6 Long Range RWD | 74 kWh | 44.25 kWh |
| 34 | NIO | ET5 Touring | 90,0 kWh | 44.15 kWh |
| 35 | NIO | EL6 | 90 kWh | 44.05 kWh |
| 36 | Audi | Q6 e-tron Quattro | 94,9 kWh | 43.72 kWh |
| 37 | Mercedes | EQE 350+ | 96,0 kWh | 42.63 kWh |
| 38 | Volkswagen | ID.7 Plus | 86 kWh | 42.60 kWh |
| 39 | Volkswagen | ID.7 Pro S | 86 kWh | 41.87 kWh |
| 40 | Xpeng | P7 AWD Performance | 82,7 kWh | 41.79 kWh |
| 41 | Ford | Explorer ER AWD | 79 kWh | 40.99 kWh |
| 42 | Volkswagen | ID.Buzz LWB Pro | 86 kWh | 40.67 kWh |
| 43 | Volkswagen | ID.4 GTX | 77 kWh | 39.84 kWh |
| 44 | Volvo | EC40 Single Motor ER | 79 kWh | 39.71 kWh |
| 45 | GAC | AION V | 72 kWh | 39.41 kWh |
| 46 | Volvo | EC40 Twin Motor | 79 kWh | 38.63 kWh |
| 47 | Ford | Capri ER AWD | 79 kWh | 37.44 kWh |
| 48 | Mazda | 6e Standard Range | 66 kWh | 37.44 kWh |
| 49 | Volkswagen | ID.Buzz LWB GTX | 86 kWh | 37.43 kWh |
| 50 | Škoda | Elroq 85 | 77 kWh | 37.23 kWh |
| 51 | Ford | E-Transit | 89 kWh | 37.11 kWh |
| 52 | Škoda | Enyaq 85x | 77,0 kWh | 36.52 kWh |
| 53 | Volvo | EX40 TM Performance | 79 kWh | 36.48 kWh |
| 54 | Kia | EV5 Long Range FWD | 78 kWh | 35.96 kWh |
| 55 | Kia | EV6 SR RWD | 54,0 kWh | 35.86 kWh |
| 56 | BYD | Sealion 7 | 91,3 kWh | 35.38 kWh |
| 57 | Volkswagen | ID.7 Tourer Pro | 77 kWh | 35.11 kWh |
| 58 | Nissan | Leaf III Long Range (wersja prototypowa) | 75,0 kWh | 35.08 kWh |
| 59 | Toyota | C-HR+ FWD | 77 kWh | 34.99 kWh |
| 60 | Tesla | Model Y LR (Juniper) | 73,5 kWh | 34.56 kWh |
| 61 | Toyota | bZ4X FL FWD | 69 kWh | 34.55 kWh |
| 62 | Tesla | Model 3 LR AWD | 73,5 kWh | 34.36 kWh |
| 63 | Toyota | Proace Max | 97,8 kWh | 33.82 kWh |
| 64 | BYD | Seal | 82,5 kWh | 33.66 kWh |
| 65 | Škoda | Enyaq FL 85 Coupe | 77,0 kWh | 33.57 kWh |
| 66 | Cupra | Tavascan VZ | 77 kWh | 33.57 kWh |
| 67 | Ford | Mustang Mach-E GT Rally | 91 kWh | 33.49 kWh |
| 68 | Ford | Explorer ER RWD | 77 kWh | 33.26 kWh |
| 69 | Škoda | Enyaq FL 85 | 77,0 kWh | 33.24 kWh |
| 70 | Ford | Capri ER RWD | 77 kWh | 33.13 kWh |
| 71 | Maxus | eTerron 9 | 100 kWh | 32.78 kWh |
| 72 | Volvo | EX30 TM Performance | 64 kWh | 32.48 kWh |
| 73 | Volvo | EX30 TM Cross Country | 64 kWh | 32.33 kWh |
| 74 | Volkswagen | ID.4 Plus | 77 kWh | 31.60 kWh |
| 75 | Volvo | EX30 SM Extended Range | 64 kWh | 31.56 kWh |
| 76 | Lucid | Air Pure | 92 kWh | 31.56 kWh |
| 77 | Nissan | Ariya 87 kWh Evolve+ | 87,0 kWh | 31.27 kWh |
| 78 | MG | Cyberster GT | 74,4 kWh | 31.04 kWh |
| 79 | Kia | PV5 Passenger | 67 kWh | 30.94 kWh |
| 80 | Kia | EV4 Hatchback LR | 78 kWh | 30.87 kWh |
| 81 | Kia | EV3 Long Range | 78 kWh | 30.81 kWh |
| 82 | Kia | EV4 Fastback LR | 78 kWh | 30.76 kWh |
| 83 | Nissan | Ariya 87kWh e-4orce | 87,0 kWh | 30.45 kWh |
| 84 | Renault Trucks | Master E-Tech EV87 | 87 kWh | 29.48 kWh |
| 85 | Renault | Master E-Tech EV87 | 87,0 kWh | 29.39 kWh |
| 86 | Mercedes | eSprinter | 81 kWh | 29.22 kWh |
| 87 | Toyota | bZ4X AWD | 64,0 kWh | 29.11 kWh |
| 88 | Nissan | Ariya 87kWh FWD | 87,0 kWh | 28.95 kWh |
| 89 | Tesla | Model 3 SR (Highland) | 57,5 kWh | 28.91 kWh |
| 90 | Renault | Scenic E-Tech EV87 | 87 kWh | 28.57 kWh |
| 91 | Tesla | Model 3 SR (2021) | 52,5 kWh | 28.07 kWh |
| 92 | Ford | E-Tourneo Custom | 75 kWh | 27.69 kWh |
| 93 | Geely | EX5 | 60,2 kWh | 27.41 kWh |
| 94 | GAC | Hyptec HT | 72,7 kWh | 27.29 kWh |
| 95 | Mercedes | EQV 300 FL | 90,0 kWh | 27.01 kWh |
| 96 | Ford | Mustang Mach-E GT | 91 kWh | 26.66 kWh |
| 97 | Lexus | RZ 300e | 64 kWh | 26.62 kWh |
| 98 | Škoda | Elroq 60 | 59 kWh | 26.60 kWh |
| 99 | Renault | Megane E-Tech EV60 | 60 kWh | 26.39 kWh |
| 100 | Lexus | RZ 450e | 64 kWh | 25.01 kWh |
| 101 | Toyota | Proace City FL | 50 kWh | 25.00 kWh |
| 102 | Mercedes | EQB 350 4Matic | 66,5 kWh | 24.84 kWh |
| 103 | Toyota | bZ4X FWD | 64,0 kWh | 24.74 kWh |
| 104 | Jaecoo | E5 | 58.9 kWh | 24.20 kWh |
| 105 | Ford | Mustang Mach-E Extended Range RWD | 91 kWh | 24.08 kWh |
| 106 | Hyundai | Kona II Electric | 65,4 kWh | 23.80 kWh |
| 107 | Kia | EV3 Standard Range | 55 kWh | 23.61 kWh |
| 108 | Renault | 5 E-Tech EV52 | 52,0 kWh | 23.14 kWh |
| 109 | Renault | 4 E-Tech EV52 | 52,0 kWh | 22.97 kWh |
| 110 | Ford | E-Tourneo Courier | 43,6 kWh | 22.66 kWh |
| 111 | Alfa Romeo | Junior | 50,8 kWh | 22.57 kWh |
| 112 | Voyah | Free | 100,0 kWh | 22.44 kWh |
| 113 | DS Automobiles | N°4 E-Tense | 58.3 kWh | 22.34 kWh |
| 114 | Mercedes | eVito | 60,0 kWh | 22.20 kWh |
| 115 | Škoda | Elroq 50 | 52 kWh | 22.18 kWh |
| 116 | Alpine | A290 GTS | 52 kWh | 22.05 kWh |
| 117 | Toyota | Proace City | 46,3 kWh | 21.33 kWh |
| 118 | Kia | EV2 Standard Range | 41 kWh | 21.30 kWh |
| 119 | Toyota | Proace Electric | 68,0 kWh | 21.14 kWh |
| 120 | Ford | Puma Gen-E | 43,6 kWh | 20.80 kWh |
| 121 | Ford | Mustang Mach-E Standard Range AWD (2023) | 70 kWh | 20.74 kWh |
| 122 | Maxus | e-Deliver 7 | 88 kWh | 20.62 kWh |
| 123 | Peugeot | e-5008 Standard Range | 73 kWh | 20.55 kWh |
| 124 | Kia | Niro EV | 64,8 kWh | 20.32 kWh |
| 125 | Mazda | 6e Long Range | 75 kWh | 20.26 kWh |
| 126 | Citroën | ë-C3 Aircross | 43,7 kWh | 20.21 kWh |
| 127 | Omoda | E5 | 61 kWh | 19.88 kWh |
| 128 | Hyundai | Inster Long Range | 46 kWh | 19.61 kWh |
| 129 | Maxus | e-Deliver 5 | 64,0 kWh | 18.54 kWh |
| 130 | Renault | Kangoo E-Tech EV45 | 45,0 kWh | 18.04 kWh |
| 131 | Nissan | Townstar Van | 44,0 kWh | 18.03 kWh |
| 132 | BYD | Dolphin Surf | 43,2 kWh | 17.94 kWh |
| 133 | Ford | E-Transit Custom | 64 kWh | 16.66 kWh |
| 134 | Toyota | Urban Cruiser AWD | 59,8 kWh | 16.61 kWh |
| 135 | Toyota | Urban Cruiser FWD | 59,8 kWh | 16.34 kWh |
| 136 | Dongfeng | Box | 43,2 kWh | 14.18 kWh |
| 137 | Nissan | Leaf II | 39,0 kWh | 11.63 kWh |
| 138 | Nissan | Leaf II e+ | 59,0 kWh | 11.34 kWh |
| 139 | Renault | ZOE Z.E.50 | 52,0 kWh | 10.98 kWh |
| 140 | Lexus | UX 300e | 64 kWh | 10.49 kWh |
| 141 | Dacia | Spring FL 65 | 25 kWh | 8.07 kWh |
| 142 | Mazda | MX-30 R-EV | 15 kWh | 6.67 kWh |
| 143 | Renault Trucks | Master E-Tech EV52 (2022) | 52 kWh | 5.51 kWh |
